153A Gündüzbey Yeşilyurt kalkış saatleri, 153 A hareket saatleri, 153A MOTAŞ otobüs saatleri, 153A Malatya Gündüzbey Yeşilyurt otobüs seferleri
153A : YEŞİLYURT-GÜNDÜZBEY
HAFTA İÇİ
ÇEVRE YOLU ARAŞTIRMA DURAĞI Kalkış | GÜNDÜZBEY Kalkış | Not |
---|---|---|
05:45 | ||
06:00 | 06:00 | |
06:10 | 06:15 | |
06:20 | 06:30 | |
06:30 | 06:40 | |
06:39 | 06:50 | |
06:48 | 07:00 | |
06:57 | 07:10 | |
07:06 | 07:19 | |
07:15 | 07:28 | |
07:24 | 07:37 | |
07:33 | 07:46 | |
07:42 | 07:55 | |
07:51 | 08:04 | |
08:00 | 08:13 | |
08:10 | 08:22 | |
08:20 | 08:31 | |
08:30 | 08:40 | |
08:40 | 08:50 | |
08:50 | 09:00 | |
09:00 | 09:10 | |
09:10 | 09:20 | |
09:20 | 09:30 | |
09:30 | 09:40 | |
09:40 | 09:50 | |
09:50 | 10:00 | |
10:00 | 10:10 | |
10:10 | 10:20 | |
10:20 | 10:30 | |
10:30 | 10:40 | |
10:40 | 10:50 | |
10:50 | 11:00 | |
11:00 | 11:10 | |
11:10 | 11:20 | |
11:20 | 11:30 | |
11:30 | 11:40 | |
11:40 | 11:50 | |
11:50 | 12:00 | |
12:00 | 12:10 | |
12:09 | 12:20 | |
12:18 | 12:30 | |
12:27 | 12:40 | |
12:36 | 12:49 | |
12:45 | 12:58 | |
12:54 | 13:07 | |
13:03 | 13:16 | |
13:12 | 13:25 | |
13:21 | 13:34 | |
13:30 | 13:43 | |
13:39 | 13:52 | |
13:48 | 14:01 | |
13:57 | 14:10 | |
14:06 | 14:19 | |
14:15 | 14:28 | |
14:24 | 14:37 | |
14:33 | 14:46 | |
14:42 | 14:55 | |
14:51 | 15:04 | |
15:00 | 15:13 | |
15:09 | 15:22 | |
15:18 | 15:31 | |
15:27 | 15:40 | |
15:36 | 15:49 | |
15:45 | 15:58 | |
15:54 | 16:07 | |
16:03 | 16:16 | |
16:12 | 16:25 | |
16:21 | 16:34 | |
16:30 | 16:43 | |
16:39 | 16:52 | |
16:48 | 17:01 | |
16:57 | 17:10 | |
17:06 | 17:19 | |
17:15 | 17:28 | |
17:24 | 17:37 | |
17:33 | 17:46 | |
17:42 | 17:55 | |
17:51 | 18:04 | |
18:00 | 18:13 | |
18:09 | 18:22 | |
18:18 | 18:31 | |
18:27 | 18:40 | |
18:36 | 18:49 | |
18:45 | 19:00 | |
19:00 | 19:15 | |
19:15 | 19:30 | |
19:30 | 19:45 | |
19:45 | 20:00 | |
20:00 | 20:15 | |
20:15 | 20:30 | |
20:30 | 20:50 | |
20:45 | 21:05 | |
21:00 | 21:20 | |
21:20 | 21:40 | |
21:40 | 22:00 | |
22:00 | 22:20 | |
22:20 | 22:40 | |
22:40 | 23:00 | |
23:00 | 23:30 | |
23:30 |
CUMARTESİ
ÇEVRE YOLU ARAŞTIRMA DURAĞI Kalkış | GÜNDÜZBEY Kalkış | Not |
---|---|---|
05:45 | ||
06:00 | 06:00 | |
06:10 | 06:15 | |
06:20 | 06:30 | |
06:30 | 06:40 | |
06:39 | 06:50 | |
06:48 | 07:00 | |
06:57 | 07:10 | |
07:06 | 07:19 | |
07:15 | 07:28 | |
07:24 | 07:37 | |
07:33 | 07:46 | |
07:42 | 07:55 | |
07:51 | 08:04 | |
08:00 | 08:13 | |
08:10 | 08:22 | |
08:20 | 08:31 | |
08:30 | 08:40 | |
08:40 | 08:50 | |
08:50 | 09:00 | |
09:00 | 09:10 | |
09:10 | 09:20 | |
09:20 | 09:30 | |
09:30 | 09:40 | |
09:40 | 09:50 | |
09:50 | 10:00 | |
10:00 | 10:10 | |
10:10 | 10:20 | |
10:20 | 10:30 | |
10:30 | 10:40 | |
10:40 | 10:50 | |
10:50 | 11:00 | |
11:00 | 11:10 | |
11:10 | 11:20 | |
11:20 | 11:30 | |
11:30 | 11:40 | |
11:40 | 11:50 | |
11:50 | 12:00 | |
12:00 | 12:10 | |
12:09 | 12:20 | |
12:18 | 12:30 | |
12:27 | 12:40 | |
12:36 | 12:49 | |
12:45 | 12:58 | |
12:54 | 13:07 | |
13:03 | 13:16 | |
13:12 | 13:25 | |
13:21 | 13:34 | |
13:30 | 13:43 | |
13:39 | 13:52 | |
13:48 | 14:01 | |
13:57 | 14:10 | |
14:06 | 14:19 | |
14:15 | 14:28 | |
14:24 | 14:37 | |
14:33 | 14:46 | |
14:42 | 14:55 | |
14:51 | 15:04 | |
15:00 | 15:13 | |
15:09 | 15:22 | |
15:18 | 15:31 | |
15:27 | 15:40 | |
15:36 | 15:49 | |
15:45 | 15:58 | |
15:54 | 16:07 | |
16:03 | 16:16 | |
16:12 | 16:25 | |
16:21 | 16:34 | |
16:30 | 16:43 | |
16:39 | 16:52 | |
16:48 | 17:01 | |
16:57 | 17:10 | |
17:06 | 17:19 | |
17:15 | 17:28 | |
17:24 | 17:37 | |
17:33 | 17:46 | |
17:42 | 17:55 | |
17:51 | 18:04 | |
18:00 | 18:13 | |
18:09 | 18:22 | |
18:18 | 18:31 | |
18:27 | 18:40 | |
18:36 | 18:49 | |
18:45 | 19:00 | |
19:00 | 19:15 | |
19:15 | 19:30 | |
19:30 | 19:45 | |
19:45 | 20:00 | |
20:00 | 20:15 | |
20:15 | 20:30 | |
20:30 | 20:50 | |
20:45 | 21:05 | |
21:00 | 21:20 | |
21:20 | 21:40 | |
21:40 | 22:00 | |
22:00 | 22:20 | |
22:20 | 22:40 | |
22:40 | 23:00 | |
23:00 | 23:30 | |
23:30 |
PAZAR
ÇEVRE YOLU ARAŞTIRMA DURAĞI Kalkış | GÜNDÜZBEY Kalkış | Not |
---|---|---|
06:00 | 05:45 | |
06:15 | 06:00 | |
06:30 | 06:15 | |
06:42 | 06:30 | |
06:54 | 06:45 | |
07:06 | 07:00 | |
07:18 | 07:15 | |
07:30 | 07:27 | |
07:42 | 07:39 | |
07:54 | 07:51 | |
08:06 | 08:03 | |
08:18 | 08:15 | |
08:30 | 08:27 | |
08:42 | 08:39 | |
08:54 | 08:51 | |
09:06 | 09:03 | |
09:18 | 09:15 | |
09:30 | 09:27 | |
09:42 | 09:39 | |
09:54 | 09:51 | |
10:06 | 10:03 | |
10:18 | 10:15 | |
10:30 | 10:27 | |
10:42 | 10:39 | |
10:54 | 10:51 | |
11:06 | 11:03 | |
11:18 | 11:15 | |
11:30 | 11:27 | |
11:40 | 11:39 | |
11:50 | 11:51 | |
12:00 | 12:03 | |
12:10 | 12:15 | |
12:20 | 12:25 | |
12:30 | 12:35 | |
12:40 | 12:45 | |
12:50 | 12:55 | |
13:00 | 13:05 | |
13:10 | 13:15 | |
13:20 | 13:25 | |
13:30 | 13:35 | |
13:40 | 13:45 | |
13:50 | 13:55 | |
14:00 | 14:05 | |
14:10 | 14:15 | |
14:20 | 14:25 | |
14:30 | 14:35 | |
14:40 | 14:45 | |
14:50 | 14:55 | |
15:00 | 15:05 | |
15:10 | 15:15 | |
15:20 | 15:25 | |
15:30 | 15:35 | |
15:40 | 15:45 | |
15:50 | 15:55 | |
16:00 | 16:05 | |
16:10 | 16:15 | |
16:20 | 16:25 | |
16:30 | 16:35 | |
16:40 | 16:45 | |
16:50 | 16:55 | |
17:00 | 17:05 | |
17:10 | 17:15 | |
17:20 | 17:25 | |
17:30 | 17:35 | |
17:40 | 17:45 | |
17:50 | 17:55 | |
18:00 | 18:05 | |
18:10 | 18:15 | |
18:20 | 18:25 | |
18:30 | 18:35 | |
18:40 | 18:45 | |
18:50 | 19:00 | |
19:00 | 19:10 | |
19:15 | 19:30 | |
19:30 | 19:45 | |
19:45 | 19:55 | |
20:00 | 20:20 | |
20:20 | 20:40 | |
20:40 | 21:00 | |
21:00 | 21:20 | |
21:20 | 21:35 | |
21:40 | 22:00 | |
22:00 | 22:20 | |
22:20 | 22:40 | |
22:40 | 23:00 | |
23:00 | 23:30 | |
23:30 | ||